Thumbnail | Title | Filename | Date Posted | Size |
---|---|---|---|---|
Email Correspondence Study Related (SOP 064).pdf | SOP064_Email_Correspondence_version_3.1_FINAL_Signed.pdf | 9/24/18 | 262.74 KB | |
SOP065 Risk Adapted Approach to Management of Investigational Clinical Trials | SOP065_Risk-adapted_Approach_to_the_Management_of_Clinical_Trials_of_Investigational_Medicinal_Products_v6.0.pdf | 9/24/18 | 938.84 KB | |
Subcontracting of Research Activities (SOP 066).pdf | SOP066_Subcontracting_of_Research_Activities_v6.0_FINAL.pdf | 9/24/18 | 340.05 KB | |
Tissue Bank (Deposits and Withdrawals) (SOP 067).pdf | SOP067_Tissue_Bank_Deposits_and_Withdrawals_v6.pdf | 9/24/18 | 366.51 KB | |
SOP069 Code Breaking in Clinical Trials | SOP069_Code_breaking_in_Clinical_Trials_v5.0.pdf | 10/2/23 | 767.75 KB | |
SOP070 Expedited Trust Approval of Urgent Public Health Research Studies | SOP070_Expedited_Trust_Approval_of_Urgent_Public_Health_Research_Studies_v4.pdf | 9/24/18 | 859.54 KB | |
SOP072 Supply of Clinical Trials Investigational Medicinal Products (IMP) Dispensing Returns and Accountability | SOP072_-_Supply_of_Clinical_Trials_Investigational_Medicinal_Products_IMP_Dispensing_Returns_and_Accountability_v4.0_FINAL.pdf | 9/24/18 | 949.14 KB | |
SOP073 Sourcing of Investigational Medicinal Products for Papworth Sponsored Studies Manufacturing, Assembly and Labelling | SOP073_Sourcing_of_Clinical_Trial_IMPs_for_Papworth_Sponsored_Studies_v5.pdf | 9/24/18 | 935.35 KB | |
SOP074 Handling of Drug Alerts and Recalls of Investigational Medicinal Products (IMPs) or other trial related drugs | SOP074_Handing_of_Drug_Alerts_and_Recall_of_IMPS_V4_FINAL.pdf | 9/24/18 | 630.75 KB | |
SOP075 Quarantine of IMP's (Investigational Medicinal Products).pdf | SOP075_Quarantine_of_IMPs_Investigational_Medicinal_Products_v3.0_FINAL.pdf | 6/26/21 | 424.57 KB | |
SOP076 Transport, Storage and Environmental Monitoring of IMP's | SOP076_Transport_Storage_and_Environmental_Monitoring_of_IMPs_V5_FINAL.pdf | 9/24/18 | 803.63 KB | |
Data Management Overview (SOP 077).pdf | SOP077_Data_Management_Overview_v4.0_Final.pdf.docx | 9/24/18 | 187.16 KB | |
Data Management Plan (SOP078).pdf | SOP078_Data_Management_Plan_version_2.0_FINAL.pdf | 9/24/18 | 550.43 KB | |
SOP079 Reference Safety Information (RSI) | SOP079_Reference_Safety_Information_v6_FINAL.pdf | 9/24/18 | 814.03 KB | |
SOP080 Study Data - Collection and Entry | SOP080_Study_Data_-_Collection_and_Entry_version_4.0_FINAL.pdf | 9/24/18 | 877.15 KB | |
SOP081 Destruction of Waste IMP (Investigational Medicinal Product) | SOP081_Destruction_of_Waste_IMP_v3.0_FINAL.pdf | 9/24/18 | 779.16 KB | |
SOP082 Returns of IMP to Pharmacy.pdf | SOP082_Returns_of_IMP_to_Pharmacy_version_2.0.pdf | 8/12/20 | 782.49 KB | |
SOP083 Specific Considerations for the Risk Adapted Monitoring of CTIMPS | SOP083_Specific_Considerations_for_the_Risk_Adapted_Monitoring_of_CTIMPS_v1.pdf | 4/28/25 | 1,013.72 KB | |
SOP084 Direct to Patient Delivery of IMP | SOP084_-_Direct_to_Patient_Delivery_of_IMP_version_2.0_FINAL.pdf | 11/2/20 | 779.11 KB | |
SOP085 Monitoring Research Studies - External Monitors and Remote Monitoring.pdf | SOP085_Monitoring_Research_Studies_External_and_Remote_monitoring_v3.0_FINAL_Signed_PDF.pdf | 6/26/21 | 343.50 KB |
Featured Events
- There are no upcoming events.
dfgdfgdfg
dfgdfgdf
dfg
dfg
dfg